EUROPE
FAR EAST
AUSTRALIA/NEW ZEALAND
EAST AFRICA
EAST MED
GULF
SAUDI ARABIA
INDIAN SUB-CONTINENT
SOUTH AFRICA
SOUTH AMERICA
USA
WEST MED
| EUROPE | ||||||||||
| SECTOR | FREQUENCY | POL | FPD | VESSEL | VOYAGE NO | LAST STUFFING | PORT CUT-OFF | ETD | ROUTING | TRANSIT |
| EUROPE | WEEKLY | NHAVA SHEVA | ANTWERP | CMA CGM THALASSA | 0PEGBW1MA | 30-05-2026 | 01-06-2026 | 03-06-2026 | DIRECT | 47 |
| EUROPE | WEEKLY | NHAVA SHEVA | ANTWERP | ONE READINESS | 012E | 01-06-2026 | 03-06-2026 | 05-06-2026 | DIRECT | 47 |
| EUROPE | WEEKLY | NHAVA SHEVA | CASABLANCA | MSC MILAN | IS623A | 30-05-2026 | 31-05-2026 | 02-06-2026 | VALENCIA | 40 |
| EUROPE | WEEKLY | NHAVA SHEVA | CASABLANCA | MSC ALEXANDRA | IS624A | 08-06-2026 | 10-06-2026 | 12-06-2026 | VALENCIA | 40 |
| EUROPE | WEEKLY | NHAVA SHEVA | CASABLANCA | MSC ALIYA | IS625A | 17-06-2026 | 19-06-2026 | 21-06-2026 | VALENCIA | 40 |
| EUROPE | WEEKLY | NHAVA SHEVA | FELIXSTOWE | MSC TAKORADI VIII | IP621A | 20-05-2026 | 21-05-2026 | 23-05-2026 | DIRECT | 38 |
| EUROPE | WEEKLY | NHAVA SHEVA | FELIXSTOWE | EUROPE | IP622A | 27-05-2026 | 28-05-2026 | 30-05-2026 | DIRECT | 38 |
| EUROPE | WEEKLY | NHAVA SHEVA | FOS | CMA CGM DON PASCUALE | 0MXJ4W1MA | 26-05-2026 | 28-05-2026 | 30-05-2026 | DIRECT | 42 |
| EUROPE | WEEKLY | NHAVA SHEVA | FOS | CMA CGM LA SCALA | 0MXJ6W1MA | 28-05-2026 | 29-05-2026 | 31-05-2026 | DIRECT | 42 |
| EUROPE | WEEKLY | NHAVA SHEVA | HAMBURG | HUBERT SCHULTE | IP622A | 27-05-2026 | 29-05-2026 | 31-05-2026 | DIRECT | 41 |
| EUROPE | WEEKLY | NHAVA SHEVA | HAMBURG | ONE READINESS | 012E | 01-06-2026 | 03-06-2026 | 05-06-2026 | DIRECT | 41 |
| EUROPE | WEEKLY | NHAVA SHEVA | OSLO | HUBERT SCHULTE | IP622A | 28-05-2026 | 29-05-2026 | 31-05-2026 | ANTWERP | 51 |
| EUROPE | WEEKLY | NHAVA SHEVA | OSLO | MSC PARIS | IP623A | 03-07-2026 | 04-07-2026 | 06-07-2026 | ANTWERP | 51 |
| EUROPE | WEEKLY | NHAVA SHEVA | KOPER | ALULA EXPRESS | 617W | 27-04-2026 | 28-04-2026 | 30-04-2026 | PORT SAID | 53 |
| EUROPE | WEEKLY | NHAVA SHEVA | LE HAVRE | CMA CGM THALASSA | 0PEGBW1MA | 30-05-2026 | 01-06-2026 | 03-06-2026 | DIRECT | 39 |
| EUROPE | WEEKLY | NHAVA SHEVA | LE HAVRE | ONE READINESS | 012E | 01-06-2026 | 03-06-2026 | 05-06-2026 | DIRECT | 40 |
| EUROPE | WEEKLY | NHAVA SHEVA | RIGA | NORFOLK EXPRESS | 621W | 25-05-2026 | 26-05-2026 | 28-05-2026 | HAMBURG | 49 |
| EUROPE | WEEKLY | NHAVA SHEVA | RIGA | TAYMA EXPRESS | 622W | 02-06-2026 | 03-06-2026 | 05-06-2026 | HAMBURG | 49 |
| EUROPE | WEEKLY | NHAVA SHEVA | RIGA | LOS ANGELES EXPRESS | 624W | 10-06-2026 | 12-06-2026 | 14-06-2026 | HAMBURG | 49 |
| EUROPE | WEEKLY | NHAVA SHEVA | ROTTERDAM | ONE READINESS | 012E | 01-06-2026 | 03-06-2026 | 05-06-2026 | DIRECT | 42 |
| EUROPE | WEEKLY | NHAVA SHEVA | ST PETERSBURG | TB QUANZHOU | 62INDSTP | 03-06-2026 | 04-06-2026 | 06-06-2026 | DIRECT | 38 |
| EUROPE | WEEKLY | NHAVA SHEVA | VARNA | SASKIA A | 0TI38E1TK | 29-05-2026 | 31-05-2026 | 02-06-2026 | MARPORT | 55 |
| FAR EAST | ||||||||||
| SECTOR | FREQUENCY | POL | FPD | VESSEL | VOYAGE NO | LAST STUFFING | PORT CUT-OFF | ETD | ROUTING | TRANSIT |
| FAR EAST | WEEKLY | NHAVA SHEVA | BANGKOK | TS TACOMA | 2606E | 01-06-2026 | 02-06-2026 | 04-06-2026 | LAEMCHABANG | 22 |
| FAR EAST | WEEKLY | NHAVA SHEVA | BANGKOK | NYK FUTAGO | 0107E | 08-06-2026 | 09-06-2026 | 11-06-2026 | LAEMCHABANG | 22 |
| FAR EAST | WEEKLY | NHAVA SHEVA | BANGKOK | NYK CONSTELLATION | 0111E | 15-06-2026 | 16-06-2026 | 18-06-2026 | LAEMCHABANG | 22 |
| FAR EAST | WEEKLY | NHAVA SHEVA | BUSAN | ESL MUNDRA | 623E | 01-06-2026 | 03-06-2026 | 05-06-2026 | DIRECT | 29 |
| FAR EAST | WEEKLY | NHAVA SHEVA | BUSAN | GSL MELITA | 624E | 08-06-2026 | 10-06-2026 | 12-06-2026 | DIRECT | 29 |
| FAR EAST | WEEKLY | NHAVA SHEVA | HCMC | INTERASIA TRIUMPH | E012 | 28-05-2026 | 29-05-2026 | 30-05-2026 | VNTCT | 23 |
| FAR EAST | WEEKLY | NHAVA SHEVA | HCMC | YM MILESTONE | 101E | 01-06-2026 | 02-06-2026 | 04-06-2026 | CAI MEP | 22 |
| FAR EAST | WEEKLY | NHAVA SHEVA | HCMC | ONE CONTRIBUTION | 066E | 08-06-2026 | 09-06-2026 | 11-06-2026 | CAI MEP | 22 |
| FAR EAST | WEEKLY | NHAVA SHEVA | HONGKONG | WAN HAI 523 | E041 | 28-05-2026 | 30-05-2026 | 31-05-2026 | DIRECT | 18 |
| FAR EAST | WEEKLY | NHAVA SHEVA | HONGKONG | PORT KELANG EXPRESS | E195 | 01-06-2026 | 02-06-2026 | 04-06-2026 | DIRECT | 18 |
| FAR EAST | WEEKLY | NHAVA SHEVA | HONGKONG | WAN HAI 507 | E243 | 08-06-2026 | 09-06-2026 | 11-06-2026 | DIRECT | 18 |
| FAR EAST | WEEKLY | NHAVA SHEVA | HONGKONG | WAN HAI 502 | E145 | 15-06-2026 | 16-06-2026 | 18-06-2026 | DIRECT | 18 |
| FAR EAST | WEEKLY | NHAVA SHEVA | KEELUNG | WAN HAI 523 | E041 | 28-05-2026 | 30-05-2026 | 31-05-2026 | PORT KELANG | 22 |
| FAR EAST | WEEKLY | NHAVA SHEVA | KEELUNG | PORT KELANG EXPRESS | E195 | 01-06-2026 | 02-06-2026 | 04-06-2026 | PORT KELANG | 22 |
| FAR EAST | WEEKLY | NHAVA SHEVA | KEELUNG | WAN HAI 507 | E243 | 08-06-2026 | 09-06-2026 | 11-06-2026 | PORT KELANG | 22 |
| FAR EAST | WEEKLY | NHAVA SHEVA | KEELUNG | WAN HAI 502 | E145 | 15-06-2026 | 16-06-2026 | 18-06-2026 | PORT KELANG | 22 |
| FAR EAST | WEEKLY | NHAVA SHEVA | KOBE | WAN HAI 523 | E041 | 28-05-2026 | 30-05-2026 | 31-05-2026 | PORT KELANG | 28 |
| FAR EAST | WEEKLY | NHAVA SHEVA | KOBE | PORT KELANG EXPRESS | E195 | 01-06-2026 | 02-06-2026 | 04-06-2026 | PORT KELANG | 28 |
| FAR EAST | WEEKLY | NHAVA SHEVA | KOBE | WAN HAI 507 | E243 | 08-06-2026 | 09-06-2026 | 11-06-2026 | PORT KELANG | 28 |
| FAR EAST | WEEKLY | NHAVA SHEVA | KOBE | WAN HAI 502 | E145 | 15-06-2026 | 16-06-2026 | 18-06-2026 | PORT KELANG | 28 |
| FAR EAST | WEEKLY | NHAVA SHEVA | MANILA NORTH | WAN HAI 523 | E041 | 28-05-2026 | 30-05-2026 | 31-05-2026 | PORT KELANG | 23 |
| FAR EAST | WEEKLY | NHAVA SHEVA | MANILA NORTH | PORT KELANG EXPRESS | E195 | 01-06-2026 | 02-06-2026 | 04-06-2026 | PORT KELANG | 23 |
| FAR EAST | WEEKLY | NHAVA SHEVA | MANILA NORTH | WAN HAI 507 | E243 | 08-06-2026 | 09-06-2026 | 11-06-2026 | PORT KELANG | 23 |
| FAR EAST | WEEKLY | NHAVA SHEVA | MANILA NORTH | WAN HAI 502 | E145 | 15-06-2026 | 16-06-2026 | 18-06-2026 | PORT KELANG | 23 |
| FAR EAST | WEEKLY | NHAVA SHEVA | OSAKA | WAN HAI 523 | E041 | 28-05-2026 | 30-05-2026 | 31-05-2026 | PORT KELANG | 27 |
| FAR EAST | WEEKLY | NHAVA SHEVA | OSAKA | PORT KELANG EXPRESS | E195 | 01-06-2026 | 02-06-2026 | 04-06-2026 | PORT KELANG | 27 |
| FAR EAST | WEEKLY | NHAVA SHEVA | OSAKA | WAN HAI 507 | E243 | 08-06-2026 | 09-06-2026 | 11-06-2026 | PORT KELANG | 27 |
| FAR EAST | WEEKLY | NHAVA SHEVA | OSAKA | WAN HAI 502 | E145 | 15-06-2026 | 16-06-2026 | 18-06-2026 | PORT KELANG | 27 |
| FAR EAST | WEEKLY | NHAVA SHEVA | PORT KELANG | WAN HAI 523 | E041 | 28-05-2026 | 30-05-2026 | 31-05-2026 | DIRECT | 7 |
| FAR EAST | WEEKLY | NHAVA SHEVA | PORT KELANG | PORT KELANG EXPRESS | E195 | 01-06-2026 | 02-06-2026 | 04-06-2026 | DIRECT | 7 |
| FAR EAST | WEEKLY | NHAVA SHEVA | PORT KELANG | WAN HAI 507 | E243 | 08-06-2026 | 09-06-2026 | 11-06-2026 | DIRECT | 7 |
| FAR EAST | WEEKLY | NHAVA SHEVA | PORT KELANG | WAN HAI 502 | E145 | 15-06-2026 | 16-06-2026 | 18-06-2026 | DIRECT | 7 |
| FAR EAST | WEEKLY | NHAVA SHEVA | SHANGHAI | OOCL TAIPEI | 091E | 27-05-2026 | 29-05-2026 | 30-05-2026 | DIRECT | 23 |
| FAR EAST | WEEKLY | NHAVA SHEVA | SHANGHAI | WAN HAI 326 | E059 | 30-05-2026 | 01-06-2026 | 03-06-2026 | DIRECT | 23 |
| FAR EAST | WEEKLY | NHAVA SHEVA | SHANGHAI | INTERAISA INSPIRATION | 71 | 08-06-2026 | 09-06-2026 | 11-06-2026 | DIRECT | 23 |
| FAR EAST | WEEKLY | NHAVA SHEVA | TOKYO | WAN HAI 523 | E041 | 28-05-2026 | 30-05-2026 | 31-05-2026 | PORT KELANG | 26 |
| FAR EAST | WEEKLY | NHAVA SHEVA | TOKYO | PORT KELANG EXPRESS | E195 | 01-06-2026 | 02-06-2026 | 04-06-2026 | PORT KELANG | 26 |
| FAR EAST | WEEKLY | NHAVA SHEVA | TOKYO | WAN HAI 507 | E243 | 08-06-2026 | 09-06-2026 | 11-06-2026 | PORT KELANG | 26 |
| FAR EAST | WEEKLY | NHAVA SHEVA | TOKYO | WAN HAI 502 | E145 | 15-06-2026 | 16-06-2026 | 18-06-2026 | PORT KELANG | 26 |
| FAR EAST | WEEKLY | NHAVA SHEVA | YANGON | WAN HAI 523 | E041 | 28-05-2026 | 30-05-2026 | 31-05-2026 | SINGAPORE | 24 |
| FAR EAST | WEEKLY | NHAVA SHEVA | YANGON | PORT KELANG EXPRESS | E195 | 01-06-2026 | 02-06-2026 | 04-06-2026 | SINGAPORE | 24 |
| FAR EAST | WEEKLY | NHAVA SHEVA | YANGON | WAN HAI 507 | E243 | 08-06-2026 | 09-06-2026 | 11-06-2026 | SINGAPORE | 24 |
| FAR EAST | WEEKLY | NHAVA SHEVA | YANGON | WAN HAI 502 | E145 | 15-06-2026 | 16-06-2026 | 18-06-2026 | SINGAPORE | 24 |
| FAR EAST | WEEKLY | NHAVA SHEVA | YOKOHAMA | WAN HAI 523 | E041 | 28-05-2026 | 30-05-2026 | 31-05-2026 | PORT KELANG | 25 |
| FAR EAST | WEEKLY | NHAVA SHEVA | YOKOHAMA | PORT KELANG EXPRESS | E195 | 01-06-2026 | 02-06-2026 | 04-06-2026 | PORT KELANG | 25 |
| FAR EAST | WEEKLY | NHAVA SHEVA | YOKOHAMA | WAN HAI 507 | E243 | 08-06-2026 | 09-06-2026 | 11-06-2026 | PORT KELANG | 25 |
| FAR EAST | WEEKLY | NHAVA SHEVA | YOKOHAMA | WAN HAI 502 | E145 | 15-06-2026 | 16-06-2026 | 18-06-2026 | PORT KELANG | 25 |
| AUSTRALIA / NEW ZEALAND | ||||||||||
| SECTOR | FREQUENCY | POL | FPD | VESSEL | VOYAGE NO | LAST STUFFING | PORT CUT-OFF | ETD | ROUTING | TRANSIT |
| ANZ | WEEKLY | NHAVA SHEVA | AUCKLAND | OOCL TAIPEI | 091E | 27-05-2026 | 29-05-2026 | 30-05-2026 | SINGAPORE | 40 |
| ANZ | WEEKLY | NHAVA SHEVA | AUCKLAND | OOCL LUXEMBOURG | 125E | 30-05-2026 | 01-06-2026 | 03-06-2026 | SINGAPORE | 40 |
| ANZ | WEEKLY | NHAVA SHEVA | BRISBANE | OOCL TAIPEI | 091E | 27-05-2026 | 29-05-2026 | 30-05-2026 | SINGAPORE | 34 |
| ANZ | WEEKLY | NHAVA SHEVA | BRISBANE | OOCL LUXEMBOURG | 125E | 30-05-2026 | 01-06-2026 | 03-06-2026 | SINGAPORE | 34 |
| ANZ | WEEKLY | NHAVA SHEVA | FREMANTLE | OOCL TAIPEI | 091E | 27-05-2026 | 29-05-2026 | 30-05-2026 | SINGAPORE | 26 |
| ANZ | WEEKLY | NHAVA SHEVA | FREMANTLE | OOCL LUXEMBOURG | 125E | 30-05-2026 | 01-06-2026 | 03-06-2026 | SINGAPORE | 26 |
| ANZ | WEEKLY | NHAVA SHEVA | MELBOURNE | OOCL TAIPEI | 091E | 27-05-2026 | 29-05-2026 | 30-05-2026 | SINGAPORE | 26 |
| ANZ | WEEKLY | NHAVA SHEVA | MELBOURNE | OOCL LUXEMBOURG | 125E | 30-05-2026 | 01-06-2026 | 03-06-2026 | SINGAPORE | 26 |
| ANZ | WEEKLY | NHAVA SHEVA | SYDNEY | OOCL TAIPEI | 091E | 27-05-2026 | 29-05-2026 | 30-05-2026 | PORT KELANG | 35 |
| ANZ | WEEKLY | NHAVA SHEVA | SYDNEY | OOCL LUXEMBOURG | 125E | 30-05-2026 | 01-06-2026 | 03-06-2026 | SINGAPORE | 35 |
| EAST AFRICA | ||||||||||
| SECTOR | FREQUENCY | POL | FPD | VESSEL | VOYAGE NO | LAST STUFFING | PORT CUT-OFF | ETD | ROUTING | TRANSIT |
| EAFR | WEEKLY | NHAVA SHEVA | DAR ES SALAAM | CELSIUS EDINBURGH | 015W | 26-05-2026 | 27-05-2026 | 29-05-2026 | DIRECT | 15 |
| EAFR | WEEKLY | NHAVA SHEVA | DAR ES SALAAM | MSC TIA V | OM623A | 08-06-2026 | 09-06-2026 | 11-06-2026 | DIRECT | 15 |
| EAFR | WEEKLY | NHAVA SHEVA | DAR ES SALAAM | MSC BRIANNA V | OM624A | 15-06-2026 | 16-06-2026 | 18-06-2026 | DIRECT | 15 |
| EAFR | WEEKLY | NHAVA SHEVA | MOMBASA | CELSIUS EDINBURGH | 015W | 26-05-2026 | 27-05-2026 | 29-05-2026 | DIRECT | 14 |
| EAFR | WEEKLY | NHAVA SHEVA | MOMBASA | MSC TIA V | OM623A | 08-06-2026 | 09-06-2026 | 11-06-2026 | DIRECT | 14 |
| EAFR | WEEKLY | NHAVA SHEVA | MOMBASA | MSC BRIANNA V | OM624A | 15-06-2026 | 16-06-2026 | 18-06-2026 | DIRECT | 14 |
| GULF | ||||||||||
| SECTOR | FREQUENCY | POL | FPD | VESSEL | VOYAGE NO | LAST STUFFING | PORT CUT-OFF | ETD | ROUTING | TRANSIT |
| GULF | WEEKLY | NHAVA SHEVA | ABU DHABI | T.B.A | DIRECT | 5 | ||||
| GULF | WEEKLY | NHAVA SHEVA | BAHRAIN | T.B.A | KHALIFA | 10 | ||||
| GULF | WEEKLY | NHAVA SHEVA | HAMAD | SOUL OF KOLKATA | 2609W | 28-05-2026 | 30-05-2026 | 01-06-2026 | SOHAR | 12, |
| GULF | WEEKLY | NHAVA SHEVA | JEBEL ALI | TSS AMBER | 2621W | 25-05-2026 | 26-05-2026 | 28-05-2026 | KHOR AL FAKKAN | 9 |
| GULF | WEEKLY | NHAVA SHEVA | JEBEL ALI | ESL OMAN | 2621 | 02-06-2026 | 04-06-2026 | 06-06-2026 | DIRECT | 11 |
| GULF | WEEKLY | NHAVA SHEVA | JEBEL ALI | APOLLON D | 026A8W | 04-06-2026 | 05-06-2026 | 07-06-2026 | DIRECT | 11 |
| GULF | WEEKLY | NHAVA SHEVA | SHARJAH | T.B.A | DIRECT | 5 | ||||
| GULF | WEEKLY | NHAVA SHEVA | SHUWAIKH | T.B.A | KHALIFA | 13 | ||||
| GULF | WEEKLY | NHAVA SHEVA | SOHAR | SOUL OF KOLKATA | 2609W | 30-05-2026 | 02-06-2026 | 04-06-2026 | DIRECT | 8' |
| GULF | ||||||||||
| SECTOR | FREQUENCY | POL | FPD | VESSEL | VOYAGE NO | LAST STUFFING | PORT CUT-OFF | ETD | ROUTING | TRANSIT |
| GULF | WEEKLY | NHAVA SHEVA | ABU DHABI | T.B.A | DIRECT | 5 | ||||
| GULF | WEEKLY | NHAVA SHEVA | BAHRAIN | T.B.A | KHALIFA | 10 | ||||
| GULF | WEEKLY | NHAVA SHEVA | HAMAD | SOUL OF KOLKATA | 2608W | 12-05-2026 | 13-05-2026 | 16-05-2026 | SOHAR | 12' |
| GULF | WEEKLY | NHAVA SHEVA | HAMAD | OSHAIRIJ | 2609W | 18-05-2026 | 19-05-2026 | 21-05-2026 | SOHAR | 12, |
| GULF | WEEKLY | NHAVA SHEVA | JEBEL ALI | XIN HAI KOU | 331W | 18-05-2026 | 19-05-2026 | 21-05-2026 | DIRECT | 13 |
| GULF | WEEKLY | NHAVA SHEVA | JEBEL ALI | APOLLON D | 026A7W | 21-05-2026 | 23-05-2026 | 25-05-2026 | DIRECT | 13 |
| GULF | WEEKLY | NHAVA SHEVA | SHARJAH | T.B.A | DIRECT | 5 | ||||
| GULF | WEEKLY | NHAVA SHEVA | SHUWAIKH | T.B.A | KHALIFA | 13 | ||||
| GULF | WEEKLY | NHAVA SHEVA | SOHAR | MAJD | 2603W | 20-05-2026 | 22-05-2026 | 24-06-2026 | DIRECT | 8' |
| SAUDI ARABIA | ||||||||||
| SECTOR | FREQUENCY | POL | FPD | VESSEL | VOYAGE NO | LAST STUFFING | PORT CUT-OFF | ETD | ROUTING | TRANSIT |
| EAST MED | WEEKLY | NHAVA SHEVA | DAMMAM | T.B.A | DIRECT | 10 | ||||
| EAST MED | WEEKLY | NHAVA SHEVA | JEDDAH | MARSA IVY | 2615 | 26-05-2026 | 27-05-2026 | 28-05-2026 | DIRECT | 11 |
| EAST MED | WEEKLY | NHAVA SHEVA | JEDDAH | FOLK JAZAN | 2617W | 01-06-2026 | 02-06-2026 | 04-06-2026 | DIRECT | 11 |
| EAST MED | WEEKLY | NHAVA SHEVA | RIYADH | T.B.A | DAMMAM | 12 | ||||
| INDIAN SUB-CONTINENT | ||||||||||
| SECTOR | FREQUENCY | POL | FPD | VESSEL | VOYAGE NO | LAST STUFFING | PORT CUT-OFF | ETD | ROUTING | TRANSIT |
| IOI | WEEKLY | NHAVA SHEVA | CHITTAGONG | NYK FUJI | 1387 | 18-05-2026 | 19-06-2026 | 21-05-2026 | DIRECT | 18 |
| IOI | WEEKLY | NHAVA SHEVA | CHITTAGONG | EVER LYRIC | 074E | 25-05-2026 | 27-05-2026 | 29-05-2026 | DIRECT | 18 |
| IOI | WEEKLY | NHAVA SHEVA | COLOMBO | NYK FUJI | 1387 | 18-05-2026 | 19-06-2026 | 21-05-2026 | DIRECT | 5 |
| IOI | WEEKLY | NHAVA SHEVA | COLOMBO | EVER LYRIC | 074E | 25-05-2026 | 27-05-2026 | 29-05-2026 | DIRECT | 5 |
| IOI | WEEKLY | NHAVA SHEVA | PORT LOUIS | GSL ROSSI | 622E | 23-05-2026 | 25-05-2026 | 27-05-2026 | SALALAH | 25 |
| IOI | WEEKLY | NHAVA SHEVA | PORT LOUIS | ZHONG GU CHONG QING | 623E | 30-05-2026 | 01-06-2026 | 03-06-2026 | SALALAH | 25 |
| IOI | WEEKLY | NHAVA SHEVA | PORT LOUIS | BSG BIMINI | 624E | 06-06-2026 | 08-06-2026 | 10-06-2026 | SALALAH | 25 |
| SOUTH AFRICA | ||||||||||
| SECTOR | FREQUENCY | POL | FPD | VESSEL | VOYAGE NO | LAST STUFFING | PORT CUT-OFF | ETD | ROUTING | TRANSIT |
| SAFR | WEEKLY | NHAVA SHEVA | DOUALA | T.B.A | KRIBI | 39 | ||||
| SAFR | WEEKLY | NHAVA SHEVA | DURBAN | CMA CGM ZANZIBAR | 612S | 19-05-2026 | 20-05-2026 | 22-05-2026 | DIRECT | 15 |
| SAFR | WEEKLY | NHAVA SHEVA | DURBAN | NAVIOS DORADO | 2621W | 26-05-2026 | 27-05-2026 | 29-05-2026 | DIRECT | 15 |
| SAFR | WEEKLY | NHAVA SHEVA | TEMA | SPIL KARTIKA | 2620W | 19-05-2026 | 20-05-2026 | 22-05-2026 | DIRECT | 28 |
| SAFR | WEEKLY | NHAVA SHEVA | TEMA | NAVIOS DORADO | 2621W | 26-05-2026 | 27-05-2026 | 29-05-2026 | DIRECT | 28 |
| SOUTH AMERICA | ||||||||||
| SECTOR | FREQUENCY | POL | FPD | VESSEL | VOYAGE NO | LAST STUFFING | PORT CUT-OFF | ETD | ROUTING | TRANSIT |
| SAMR | WEEKLY | NHAVA SHEVA | B/AIRES | MSC DANIT | IS621A | 23-05-2026 | 25-05-2026 | 27-05-2026 | VIZHINJAM | 46 |
| SAMR | WEEKLY | NHAVA SHEVA | B/AIRES | MSC MILAN | IS623A | 30-05-2026 | 31-05-2026 | 02-06-2026 | VIZHINJAM | 46 |
| SAMR | WEEKLY | NHAVA SHEVA | BUENAVENTURA | MSC PRATITI | IU622A | 23-05-2026 | 27-05-2026 | 29-05-2026 | FREEPORT | 58 |
| SAMR | WEEKLY | NHAVA SHEVA | BUENAVENTURA | TAMPICO V | IU623A | 30-05-2026 | 02-06-2026 | 04-06-2026 | FREEPORT | 58 |
| SAMR | WEEKLY | NHAVA SHEVA | CALLAO | MSC PRATITI | IU622A | 23-05-2026 | 27-05-2026 | 29-05-2026 | FREEPORT | 53 |
| SAMR | WEEKLY | NHAVA SHEVA | CALLAO | TAMPICO V | IU623A | 30-05-2026 | 02-06-2026 | 04-06-2026 | FREEPORT | 53 |
| SAMR | WEEKLY | NHAVA SHEVA | COLON FREE ZONE | OOCL WASHINGTON | 096 | 20-05-2026 | 21-05-2026 | 24-05-2026 | SHANGHAI | 60 |
| SAMR | WEEKLY | NHAVA SHEVA | COLON FREE ZONE | XIN YANG PU | 202E | 30-05-2026 | 01-06-2026 | 03-06-2026 | SHANGHAI | 66 |
| SAMR | WEEKLY | NHAVA SHEVA | GUAYAQUIL | MSC PRATITI | IU622A | 23-05-2026 | 27-05-2026 | 29-05-2026 | FREEPORT | 50 |
| SAMR | WEEKLY | NHAVA SHEVA | GUAYAQUIL | TAMPICO V | IU623A | 30-05-2026 | 02-06-2026 | 04-06-2026 | FREEPORT | 50 |
| SAMR | WEEKLY | NHAVA SHEVA | MANZANILLO | JIRA BHUM | E011 | 18-05-2026 | 19-05-2026 | 21-05-2026 | SHANGHAI | 57 |
| SAMR | WEEKLY | NHAVA SHEVA | MANZANILLO | WAN HAI 326 | E059 | 30-05-2026 | 01-06-2026 | 03-06-2026 | SHANGHAI | 57 |
| SAMR | WEEKLY | NHAVA SHEVA | SAN ANTONIO | MSC PRATITI | IU622A | 23-05-2026 | 27-05-2026 | 29-05-2026 | FREEPORT | 62 |
| SAMR | WEEKLY | NHAVA SHEVA | SAN ANTONIO | TAMPICO V | IU623A | 30-05-2026 | 02-06-2026 | 04-06-2026 | FREEPORT | 62 |
| SAMR | WEEKLY | NHAVA SHEVA | SANTOS | MSC DANIT | IS621A | 23-05-2026 | 25-05-2026 | 27-05-2026 | VIZHINJAM | 35 |
| SAMR | WEEKLY | NHAVA SHEVA | SANTOS | MSC MILAN | IS623A | 30-05-2026 | 31-05-2026 | 02-06-2026 | VIZHINJAM | 35 |
| USA | ||||||||||
| SECTOR | FREQUENCY | POL | FPD | VESSEL | VOYAGE NO | LAST STUFFING | PORT CUT-OFF | ETD | ROUTING | TRANSIT |
| USA | WEEKLY | NHAVA SHEVA | AARHUS | OAKLAND EXPRESS | 620W | 18-05-2026 | 19-05-2026 | 21-05-2026 | PORT TANGER | 38, |
| USA | WEEKLY | NHAVA SHEVA | LOS ANGELES | ONE RECOGNITION | 011E | 27-05-2026 | 28-05-2026 | 30-05-2026 | DIRECT | 40 |
| USA | WEEKLY | NHAVA SHEVA | LOS ANGELES | YM MILESTONE | 101 | 29-05-2026 | 31-05-2026 | 02-06-2026 | DIRECT | 40 |
| USA | WEEKLY | NHAVA SHEVA | MONTREAL | MSC DANIT | IS621A | 23-05-2026 | 25-05-2026 | 27-05-2026 | SINES | 48 |
| USA | WEEKLY | NHAVA SHEVA | MONTREAL | MSC MILAN | IS623A | 30-05-2026 | 31-05-2026 | 02-06-2026 | SINES | 48 |
| USA | WEEKLY | NHAVA SHEVA | NEW YORK | APL LE HAVRE | 0INMPW1MA | 22-05-2026 | 24-05-2026 | 26-05-2026 | DIRECT | 34 |
| USA | WEEKLY | NHAVA SHEVA | NEW YORK | ONE RECOGNITION | 011E | 27-05-2026 | 28-05-2026 | 30-05-2026 | DIRECT | 34 |
| WEST MEDITARIAN | ||||||||||
| SECTOR | FREQUENCY | POL | FPD | VESSEL | VOYAGE NO | LAST STUFFING | PORT CUT-OFF | ETD | ROUTING | TRANSIT |
| WEST MED | WEEKLY | NHAVA SHEVA | BARCELONA | HMM LIME | 001W | 26-05-2026 | 28-05-2026 | 30-05-2026 | DIRECT | 43 |
| WEST MED | WEEKLY | NHAVA SHEVA | BARCELONA | HMM GREEN | 004W | 08-06-2026 | 09-06-2026 | 11-06-2026 | DIRECT | 43 |
| WEST MED | WEEKLY | NHAVA SHEVA | BARCELONA | SEASPAN BELLWETHER | 102W | 11-06-2026 | 12-06-2026 | 14-06-2026 | DIRECT | 43 |
| WEST MED | WEEKLY | NHAVA SHEVA | GENOA | CMA CGM DON PASCUALE | 0MXJ4W1MA | 26-05-2026 | 28-05-2026 | 30-05-2026 | DIRECT | 40 |
| WEST MED | WEEKLY | NHAVA SHEVA | GENOA | HMM LIME | 001W | 26-05-2026 | 28-05-2026 | 30-05-2026 | DIRECT | 38 |
| WEST MED | WEEKLY | NHAVA SHEVA | GENOA | CMA CGM URAL | 0MXJ8W1MA | 03-06-2026 | 04-06-2026 | 06-06-2026 | DIRECT | 40 |
| WEST MED | WEEKLY | NHAVA SHEVA | GENOA | CMA CGM COLUMBIA | 0MXOTW1MA | 10-06-2026 | 11-06-2026 | 13-06-2026 | DIRECT | 40 |
| WEST MED | WEEKLY | NHAVA SHEVA | GENOA | CMA CGM TOSCA | 0MXOVW1MA | 17-06-2026 | 18-06-2026 | 20-06-2026 | DIRECT | 40 |
| WEST MED | WEEKLY | NHAVA SHEVA | LEIXOES | MSC MILAN | IS623A | 30-05-2026 | 31-05-2026 | 02-06-2026 | BARCELONA | 48 |
| WEST MED | WEEKLY | NHAVA SHEVA | LEIXOES | MSC ALEXANDRA | IS624A | 08-06-2026 | 10-06-2026 | 12-06-2026 | BARCELONA | 48 |
