EUROPE
FAR EAST
AUSTRALIA/NEW ZEALAND
EAST AFRICA
EAST MED
GULF
SAUDI ARABIA
INDIAN SUB-CONTINENT
SOUTH AFRICA
SOUTH AMERICA
USA
WEST MED
| EUROPE | ||||||||||
| SECTOR | FREQUENCY | POL | FPD | VESSEL | VOYAGE NO | LAST STUFFING | PORT CUT-OFF | ETD | ROUTING | TRANSIT |
| EUROPE | WEEKLY | NHAVA SHEVA | ANTWERP | CSCL NEPTUNE | 086W | 24-01-2026 | 26-01-2026 | 28-01-2026 | DIRECT | 44 |
| EUROPE | WEEKLY | NHAVA SHEVA | ANTWERP | APL BARCELONA | 0PEETW1MA | 31-01-2026 | 03-02-2026 | 04-02-2026 | DIRECT | 43 |
| EUROPE | WEEKLY | NHAVA SHEVA | ANTWERP | CMA CGM THALASSA | 0PEFHW1MA | 07-02-2026 | 09-02-2026 | 11-02-2026 | DIRECT | 43 |
| EUROPE | WEEKLY | NHAVA SHEVA | CASABLANCA | MSC SIENA | IS602A | 23-01-2026 | 24-01-2026 | 26-01-2026 | VALENCIA | 40 |
| EUROPE | WEEKLY | NHAVA SHEVA | CASABLANCA | MSC DANIT | IS603A | 31-01-2026 | 01-02-2026 | 03-02-2026 | VALENCIA | 40 |
| EUROPE | WEEKLY | NHAVA SHEVA | CASABLANCA | MSC BEATRICE | IS604A | 07-02-2026 | 08-02-2026 | 10-02-2026 | VALENCIA | 40 |
| EUROPE | WEEKLY | NHAVA SHEVA | FELIXSTOWE | GREENFIELD | IP604A | 21-01-2026 | 23-01-2026 | 24-01-2026 | DIRECT | 34 |
| EUROPE | WEEKLY | NHAVA SHEVA | FELIXSTOWE | MSC DOMNA X | IP605A | 28-01-2026 | 29-01-2026 | 31-01-2026 | DIRECT | 34 |
| EUROPE | WEEKLY | NHAVA SHEVA | FOS | BALTIMORE EXPRESS | 603W | 19-01-2026 | 20-01-2026 | 22-01-2026 | 49 | |
| EUROPE | WEEKLY | NHAVA SHEVA | FOS | MSC SIENA | IS602A | 23-01-2026 | 24-01-2026 | 26-01-2026 | VALENCIA | 47 |
| EUROPE | WEEKLY | NHAVA SHEVA | FOS | MSC DANIT | IS603A | 31-01-2026 | 01-02-2026 | 03-02-2026 | VALENCIA | 47 |
| EUROPE | WEEKLY | NHAVA SHEVA | FOS | MSC BEATRICE | IS604A | 07-02-2026 | 08-02-2026 | 10-02-2026 | VALENCIA | 47 |
| EUROPE | WEEKLY | NHAVA SHEVA | HAMBURG | CSCL NEPTUNE | 086W | 24-01-2026 | 26-01-2026 | 28-01-2026 | DIRECT | 45 |
| EUROPE | WEEKLY | NHAVA SHEVA | HAMBURG | APL BARCELONA | 0PEETW1MA | 31-01-2026 | 03-02-2026 | 04-02-2026 | DIRECT | 39 |
| EUROPE | WEEKLY | NHAVA SHEVA | HAMBURG | CMA CGM THALASSA | 0PEFHW1MA | 07-02-2026 | 09-02-2026 | 11-02-2026 | DIRECT | 39 |
| EUROPE | WEEKLY | NHAVA SHEVA | KOPER | MAERSK HUACHO | 603W | 22-01-2026 | 23-01-2026 | 25-01-2026 | PORT SAID | 44 |
| EUROPE | WEEKLY | NHAVA SHEVA | KOPER | A P MOLLER | 604W | 29-01-2026 | 30-01-2026 | 01-02-2026 | PORT SAID | 44 |
| EUROPE | WEEKLY | NHAVA SHEVA | LE HAVRE | GREENFIELD | IP604A | 21-01-2026 | 23-01-2026 | 24-01-2026 | DIRECT | 48 |
| EUROPE | WEEKLY | NHAVA SHEVA | LE HAVRE | CSCL NEPTUNE | 086W | 24-01-2026 | 26-01-2026 | 28-01-2026 | DIRECT | 47 |
| EUROPE | WEEKLY | NHAVA SHEVA | LE HAVRE | APL BARCELONA | 0PEETW1MA | 31-01-2026 | 03-02-2026 | 04-02-2026 | DIRECT | 46 |
| EUROPE | WEEKLY | NHAVA SHEVA | LE HAVRE | CMA CGM THALASSA | 0PEFHW1MA | 07-02-2026 | 09-02-2026 | 11-02-2026 | DIRECT | 46 |
| EUROPE | WEEKLY | NHAVA SHEVA | RIGA | CSCL NEPTUNE | 086W | 24-01-2026 | 26-01-2026 | 28-01-2026 | DIRECT | 53 |
| EUROPE | WEEKLY | NHAVA SHEVA | RIGA | APL BARCELONA | 0PEETW1MA | 31-01-2026 | 03-02-2026 | 04-02-2026 | DIRECT | 42 |
| EUROPE | WEEKLY | NHAVA SHEVA | RIGA | CMA CGM THALASSA | 0PEFHW1MA | 07-02-2026 | 09-02-2026 | 11-02-2026 | DIRECT | 42 |
| EUROPE | WEEKLY | NHAVA SHEVA | ROTTERDAM | CSCL NEPTUNE | 086W | 24-01-2026 | 26-01-2026 | 28-01-2026 | DIRECT | 42 |
| EUROPE | WEEKLY | NHAVA SHEVA | ROTTERDAM | APL BARCELONA | 0PEETW1MA | 31-01-2026 | 03-02-2026 | 04-02-2026 | DIRECT | 36 |
| EUROPE | WEEKLY | NHAVA SHEVA | ROTTERDAM | CMA CGM THALASSA | 0PEFHW1MA | 07-02-2026 | 09-02-2026 | 11-02-2026 | DIRECT | 36 |
| EUROPE | WEEKLY | NHAVA SHEVA | ST PETERSBURG | TB QUANZHOU | 58INDSTP | 23-01-2026 | 25-01-2026 | 27-01-2026 | DIRECT | 38 |
| EUROPE | WEEKLY | NHAVA SHEVA | ST PETERSBURG | XIN LONG 86 | 58INDSTP | 31-01-2026 | 02-02-2026 | 04-02-2026 | DIRECT | 38 |
| EUROPE | WEEKLY | NHAVA SHEVA | VARNA | CMA CGM TITUS | 0MXI4W1MA | 21-01-2026 | 22-01-2026 | 24-01-2026 | PIRAEUS | 36 |
| EUROPE | WEEKLY | NHAVA SHEVA | VARNA | CMA CGM URAL | 0MXI6W1MA | 28-01-2026 | 29-01-2026 | 31-01-2026 | PIRAEUS | 36 |
| EUROPE | WEEKLY | NHAVA SHEVA | VARNA | CMA CGM CENDRILLON | 0MXI8W1MA | 04-02-2026 | 05-02-2026 | 07-02-2026 | PIRAEUS | 36 |
| FAR EAST | ||||||||||
| SECTOR | FREQUENCY | POL | FPD | VESSEL | VOYAGE NO | LAST STUFFING | PORT CUT-OFF | ETD | ROUTING | TRANSIT |
| FAR EAST | WEEKLY | NHAVA SHEVA | BANGKOK | ONE MOTIVATOR | 79 | 20-01-2026 | 21-01-2026 | 23-01-2025 | SINGAPORE | 18 |
| FAR EAST | WEEKLY | NHAVA SHEVA | BUSAN | MELBOURNE BRIDGE | 2507E | 24-01-2026 | 25-01-2026 | 27-01-2026 | DIRECT | 23 |
| FAR EAST | WEEKLY | NHAVA SHEVA | BUSAN | X-PRESS CARINA | 605E | 31-01-2026 | 01-02-2026 | 03-02-2026 | DIRECT | 23 |
| FAR EAST | WEEKLY | NHAVA SHEVA | HCMC | EMERALD TOWER | 002E | 20-01-2026 | 22-01-2026 | 24-01-2026 | SINGAPORE | 19 |
| FAR EAST | WEEKLY | NHAVA SHEVA | HCMC | NYK VESTA | 093E | 24-01-2026 | 27-01-2026 | 29-01-2026 | SINGAPORE | 19 |
| FAR EAST | WEEKLY | NHAVA SHEVA | HCMC | YM MOBILITY | 088E | 31-01-2026 | 02-02-2026 | 04-02-2026 | SINGAPORE | 19 |
| FAR EAST | WEEKLY | NHAVA SHEVA | HONGKONG | WAN HAI 507 | E239 | 19-01-2026 | 20-01-2026 | 22-01-2026 | DIRECT | 18 |
| FAR EAST | WEEKLY | NHAVA SHEVA | HONGKONG | WAN HAI 502 | E141 | 26-01-2026 | 27-01-2026 | 29-01-2026 | DIRECT | 18 |
| FAR EAST | WEEKLY | NHAVA SHEVA | HONGKONG | EVER USEFUL | E189 | 03-02-2026 | 05-02-2026 | 07-02-2026 | DIRECT | 18 |
| FAR EAST | WEEKLY | NHAVA SHEVA | HONGKONG | WAN HAI 509 | E159 | 09-02-2026 | 10-02-2026 | 12-02-2026 | DIRECT | 18 |
| FAR EAST | WEEKLY | NHAVA SHEVA | JAKARTA | WAN HAI 351 | E040 | 24-01-2026 | 25-01-2026 | 27-01-2026 | DIRECT | 10 |
| FAR EAST | WEEKLY | NHAVA SHEVA | JAKARTA | INTERASIA ENHANCE | E057 | 31-01-2026 | 01-02-2026 | 03-02-2026 | DIRECT | 10 |
| FAR EAST | WEEKLY | NHAVA SHEVA | JAKARTA | WAN HAI 377 | E018 | 07-02-2026 | 08-02-2026 | 10-02-2026 | DIRECT | 10 |
| FAR EAST | WEEKLY | NHAVA SHEVA | JAKARTA | KMTC YOKOHAMA | E602 | 14-02-2026 | 15-02-2026 | 17-02-2026 | DIRECT | 10 |
| FAR EAST | WEEKLY | NHAVA SHEVA | JAKARTA | WAN HAI 351 | E041 | 21-02-2026 | 22-02-2026 | 24-02-2026 | DIRECT | 10 |
| FAR EAST | WEEKLY | NHAVA SHEVA | JAKARTA | INTERASIA ENHANCE | E058 | 28-02-2026 | 01-03-2026 | 03-03-2026 | DIRECT | 10 |
| FAR EAST | WEEKLY | NHAVA SHEVA | JAKARTA | WAN HAI 377 | E019 | 07-03-2026 | 08-03-2026 | 10-03-2026 | DIRECT | 10 |
| FAR EAST | WEEKLY | NHAVA SHEVA | JAKARTA | KMTC YOKOHAMA | E603 | 14-03-2026 | 15-03-2026 | 17-03-2026 | DIRECT | 10 |
| FAR EAST | WEEKLY | NHAVA SHEVA | KEELUNG | WAN HAI 507 | E239 | 19-01-2026 | 20-01-2026 | 22-01-2026 | PORT KELANG | 25 |
| FAR EAST | WEEKLY | NHAVA SHEVA | KEELUNG | WAN HAI 502 | E141 | 26-01-2026 | 27-01-2026 | 29-01-2026 | PORT KELANG | 25 |
| FAR EAST | WEEKLY | NHAVA SHEVA | KEELUNG | EVER USEFUL | E189 | 03-02-2026 | 05-02-2026 | 07-02-2026 | PORT KELANG | 22 |
| FAR EAST | WEEKLY | NHAVA SHEVA | KEELUNG | WAN HAI 509 | E159 | 09-02-2026 | 10-02-2026 | 12-02-2026 | PORT KELANG | 22 |
| FAR EAST | WEEKLY | NHAVA SHEVA | KOBE | WAN HAI 507 | E239 | 19-01-2026 | 20-01-2026 | 22-01-2026 | PORT KELANG | 25 |
| FAR EAST | WEEKLY | NHAVA SHEVA | KOBE | WAN HAI 502 | E141 | 26-01-2026 | 27-01-2026 | 29-01-2026 | PORT KELANG | 25 |
| FAR EAST | WEEKLY | NHAVA SHEVA | KOBE | EVER USEFUL | E189 | 03-02-2026 | 05-02-2026 | 07-02-2026 | PORT KELANG | 28 |
| FAR EAST | WEEKLY | NHAVA SHEVA | KOBE | WAN HAI 509 | E159 | 09-02-2026 | 10-02-2026 | 12-02-2026 | PORT KELANG | 28 |
| FAR EAST | WEEKLY | NHAVA SHEVA | MANILA NORTH | WAN HAI 507 | E239 | 19-01-2026 | 20-01-2026 | 22-01-2026 | PORT KELANG | 25 |
| FAR EAST | WEEKLY | NHAVA SHEVA | MANILA NORTH | WAN HAI 502 | E141 | 26-01-2026 | 27-01-2026 | 29-01-2026 | PORT KELANG | 25 |
| FAR EAST | WEEKLY | NHAVA SHEVA | MANILA NORTH | EVER USEFUL | E189 | 03-02-2026 | 05-02-2026 | 07-02-2026 | PORT KELANG | 23 |
| FAR EAST | WEEKLY | NHAVA SHEVA | MANILA NORTH | WAN HAI 509 | E159 | 09-02-2026 | 10-02-2026 | 12-02-2026 | PORT KELANG | 23 |
| FAR EAST | WEEKLY | NHAVA SHEVA | OSAKA | WAN HAI 507 | E239 | 19-01-2026 | 20-01-2026 | 22-01-2026 | PORT KELANG | 25 |
| FAR EAST | WEEKLY | NHAVA SHEVA | OSAKA | WAN HAI 502 | E141 | 26-01-2026 | 27-01-2026 | 29-01-2026 | PORT KELANG | 25 |
| FAR EAST | WEEKLY | NHAVA SHEVA | OSAKA | EVER USEFUL | E189 | 03-02-2026 | 05-02-2026 | 07-02-2026 | PORT KELANG | 27 |
| FAR EAST | WEEKLY | NHAVA SHEVA | OSAKA | WAN HAI 509 | E159 | 09-02-2026 | 10-02-2026 | 12-02-2026 | PORT KELANG | 27 |
| FAR EAST | WEEKLY | NHAVA SHEVA | PORT KELANG | WAN HAI 507 | E239 | 19-01-2026 | 20-01-2026 | 22-01-2026 | DIRECT | 8 |
| FAR EAST | WEEKLY | NHAVA SHEVA | PORT KELANG | WAN HAI 502 | E141 | 26-01-2026 | 27-01-2026 | 29-01-2026 | DIRECT | 8 |
| FAR EAST | WEEKLY | NHAVA SHEVA | PORT KELANG | EVER USEFUL | E189 | 03-02-2026 | 05-02-2026 | 07-02-2026 | DIRECT | 8 |
| FAR EAST | WEEKLY | NHAVA SHEVA | PORT KELANG | WAN HAI 509 | E159 | 09-02-2026 | 10-02-2026 | 12-02-2026 | DIRECT | 8 |
| FAR EAST | WEEKLY | NHAVA SHEVA | SHANGHAI | X-PRESS PYXIS | 25009E | 23-01-2026 | 24-01-2026 | 26-01-2026 | DIRECT | 23 |
| FAR EAST | WEEKLY | NHAVA SHEVA | SHANGHAI | EVER LUCID | 083E | 29-01-2026 | 30-01-2026 | 01-02-2026 | DIRECT | 23 |
| FAR EAST | WEEKLY | NHAVA SHEVA | TOKYO | WAN HAI 507 | E239 | 19-01-2026 | 20-01-2026 | 22-01-2026 | PORT KELANG | 25 |
| FAR EAST | WEEKLY | NHAVA SHEVA | TOKYO | WAN HAI 502 | E141 | 26-01-2026 | 27-01-2026 | 29-01-2026 | PORT KELANG | 25 |
| FAR EAST | WEEKLY | NHAVA SHEVA | TOKYO | EVER USEFUL | E189 | 03-02-2026 | 05-02-2026 | 07-02-2026 | PORT KELANG | 26 |
| FAR EAST | WEEKLY | NHAVA SHEVA | TOKYO | WAN HAI 509 | E159 | 09-02-2026 | 10-02-2026 | 12-02-2026 | PORT KELANG | 26 |
| FAR EAST | WEEKLY | NHAVA SHEVA | YANGON | WAN HAI 507 | E239 | 19-01-2026 | 20-01-2026 | 22-01-2026 | SINGAPORE | 25 |
| FAR EAST | WEEKLY | NHAVA SHEVA | YANGON | WAN HAI 502 | E141 | 26-01-2026 | 27-01-2026 | 29-01-2026 | SINGAPORE | 25 |
| FAR EAST | WEEKLY | NHAVA SHEVA | YANGON | EVER USEFUL | E189 | 03-02-2026 | 05-02-2026 | 07-02-2026 | SINGAPORE | 24 |
| FAR EAST | WEEKLY | NHAVA SHEVA | YANGON | WAN HAI 509 | E159 | 09-02-2026 | 10-02-2026 | 12-02-2026 | SINGAPORE | 24 |
| FAR EAST | WEEKLY | NHAVA SHEVA | YOKOHAMA | WAN HAI 507 | E239 | 19-01-2026 | 20-01-2026 | 22-01-2026 | PORT KELANG | 25 |
| FAR EAST | WEEKLY | NHAVA SHEVA | YOKOHAMA | WAN HAI 502 | E141 | 26-01-2026 | 27-01-2026 | 29-01-2026 | PORT KELANG | 25 |
| FAR EAST | WEEKLY | NHAVA SHEVA | YOKOHAMA | EVER USEFUL | E189 | 03-02-2026 | 05-02-2026 | 07-02-2026 | PORT KELANG | 25 |
| FAR EAST | WEEKLY | NHAVA SHEVA | YOKOHAMA | WAN HAI 509 | E159 | 09-02-2026 | 10-02-2026 | 12-02-2026 | PORT KELANG | 25 |
| AUSTRALIA / NEW ZEALAND | ||||||||||
| SECTOR | FREQUENCY | POL | FPD | VESSEL | VOYAGE NO | LAST STUFFING | PORT CUT-OFF | ETD | ROUTING | TRANSIT |
| ANZ | WEEKLY | NHAVA SHEVA | AUCKLAND | OOCL HAMBURG (1X20GP BKG RECEIVED) | 162E | 22-01-2026 | 24-01-2026 | 26-01-2026 | PORT KELANG | 40 |
| ANZ | WEEKLY | NHAVA SHEVA | AUCKLAND | STRATFORD | 141E | 31-01-2026 | 02-02-2026 | 04-02-2026 | PORT KELANG | 40 |
| ANZ | WEEKLY | NHAVA SHEVA | BRISBANE | OOCL HAMBURG | 162E | 22-01-2026 | 24-01-2026 | 26-01-2026 | PORT KELANG | 34 |
| ANZ | WEEKLY | NHAVA SHEVA | BRISBANE | STRATFORD | 141E | 31-01-2026 | 02-02-2026 | 04-02-2026 | PORT KELANG | 34 |
| ANZ | WEEKLY | NHAVA SHEVA | FREMANTLE | OOCL HAMBURG | 162E | 22-01-2026 | 24-01-2026 | 26-01-2026 | PORT KELANG | 35 |
| ANZ | WEEKLY | NHAVA SHEVA | FREMANTLE | STRATFORD | 141E | 31-01-2026 | 02-02-2026 | 04-02-2026 | PORT KELANG | 35 |
| ANZ | WEEKLY | NHAVA SHEVA | MELBOURNE | OOCL HAMBURG | 162E | 22-01-2026 | 24-01-2026 | 26-01-2026 | SINGAPORE | 32 |
| ANZ | WEEKLY | NHAVA SHEVA | MELBOURNE | STRATFORD | 141E | 31-01-2026 | 02-02-2026 | 04-02-2026 | SINGAPORE | 32 |
| ANZ | WEEKLY | NHAVA SHEVA | SYDNEY | OOCL HAMBURG | 162E | 22-01-2026 | 24-01-2026 | 26-01-2026 | PORT KELANG | 32 |
| ANZ | WEEKLY | NHAVA SHEVA | SYDNEY | STRATFORD | 141E | 31-01-2026 | 02-02-2026 | 04-02-2026 | PORT KELANG | 33 |
| EAST AFRICA | ||||||||||
| SECTOR | FREQUENCY | POL | FPD | VESSEL | VOYAGE NO | LAST STUFFING | PORT CUT-OFF | ETD | ROUTING | TRANSIT |
| EAFR | WEEKLY | NHAVA SHEVA | DAR ES SALAAM | MAERSK HUACHO | 603W | 21-01-2026 | 23-01-2026 | 25-01-2026 | SALALAH | 14 |
| EAFR | WEEKLY | NHAVA SHEVA | DAR ES SALAAM | MSC MANHATTAN | OM605A | 28-01-2026 | 29-01-2026 | 31-01-2026 | DIRECT | 14 |
| EAFR | WEEKLY | NHAVA SHEVA | DAR ES SALAAM | MSC BASEL | OM606A | 04-02-2026 | 05-02-2026 | 07-02-2026 | DIRECT | 14 |
| EAFR | WEEKLY | NHAVA SHEVA | DAR ES SALAAM | BEIJING BRIDGE | OM607A | 11-02-2026 | 12-02-2026 | 14-02-2026 | DIRECT | 14 |
| EAFR | WEEKLY | NHAVA SHEVA | MOMBASA HAZ | MSC BRIANNA | OM604A | 20-01-2026 | 22-01-2026 | 24-01-2026 | DIRECT | 16 |
| EAFR | WEEKLY | NHAVA SHEVA | MOMBASA | MSC MANHATTAN | OM605A | 28-01-2026 | 29-01-2026 | 31-01-2026 | DIRECT | 16 |
| EAFR | WEEKLY | NHAVA SHEVA | MOMBASA | MSC BASEL | OM606A | 04-02-2026 | 05-02-2026 | 07-02-2026 | DIRECT | 16 |
| EAFR | WEEKLY | NHAVA SHEVA | MOMBASA | BEIJING BRIDGE | OM607A | 11-02-2026 | 12-02-2026 | 14-02-2026 | DIRECT | 16 |
| EAST MEDITARIAN | ||||||||||
| SECTOR | FREQUENCY | POL | FPD | VESSEL | VOYAGE NO | LAST STUFFING | PORT CUT-OFF | ETD | ROUTING | TRANSIT |
| EAST MED | WEEKLY | NHAVA SHEVA | ALEXANDRIA HAZ | TURKON RIZE | 0TI2CE1TK | 24-01-2026 | 27-01-2026 | 29-01-2026 | DIRECT | 25 |
| EAST MED | WEEKLY | NHAVA SHEVA | ASHDOD | MAERSK HUACHO | 603W | 22-01-2026 | 23-01-2026 | 25-01-2026 | PORT SAID | 43 |
| EAST MED | WEEKLY | NHAVA SHEVA | ASHDOD | A P MOLLER | 604W | 29-01-2026 | 30-01-2026 | 01-02-2026 | PORT SAID | 43 |
| GULF | ||||||||||
| SECTOR | FREQUENCY | POL | FPD | VESSEL | VOYAGE NO | LAST STUFFING | PORT CUT-OFF | ETD | ROUTING | TRANSIT |
| GULF | WEEKLY | NHAVA SHEVA | ABU DHABI | CMA CGM DIAMOND | OUW4BW1MA | 21-01-2026 | 22-01-2026 | 24-01-2026 | DIRECT | 4 |
| GULF | WEEKLY | NHAVA SHEVA | ABU DHABI | CMA CGM MANAUS | OUW4DW1MA | 28-01-2026 | 29-01-2026 | 31-01-2026 | DIRECT | 4 |
| GULF | WEEKLY | NHAVA SHEVA | BAHRAIN | FUTURE | 044W | 19-01-2026 | 20-01-2026 | 22-01-2026 | DIRECT | 6 |
| GULF | WEEKLY | NHAVA SHEVA | BAHRAIN | ADVANCE | 082W | 26-01-2026 | 27-01-2026 | 29-01-2026 | DIRECT | 6 |
| GULF | WEEKLY | NHAVA SHEVA | HAMAD | SOUL OF KOLKATA | 2602W | 21-01-2026 | 22-01-2026 | 24-01-2026 | DIRECT | 6' |
| GULF | WEEKLY | NHAVA SHEVA | HAMAD | AL RUMEILA | 2603W | 28-01-2026 | 29-01-2026 | 31-01-2026 | DIRECT | 6' |
| GULF | WEEKLY | NHAVA SHEVA | JEBEL ALI | DP WORLD CHENNAI | 003N | 22-01-2026 | 23-01-2026 | 25-01-2026 | DIRECT | 5 |
| GULF | WEEKLY | NHAVA SHEVA | JEBEL ALI | SAFEEN POWER | 2603W | 23-01-2026 | 24-01-2026 | 26-01-2026 | DIRECT | 5 |
| GULF | WEEKLY | NHAVA SHEVA | JEBEL ALI | X-PRESS ALTAIR | 26001W | 24-01-2026 | 25-01-2026 | 27-01-2026 | DIRECT | 5 |
| GULF | WEEKLY | NHAVA SHEVA | JEBEL ALI | GSL MAMITSA | 009W | 22-01-2025 | 23-01-2026 | 25-01-2026 | DIRECT | 5 |
| GULF | WEEKLY | NHAVA SHEVA | SHUWAIKH | FUTURE | 044W | 19-01-2026 | 20-01-2026 | 22-01-2026 | DIRECT | 13 |
| GULF | WEEKLY | NHAVA SHEVA | SHUWAIKH | ADVANCE | 082W | 26-01-2026 | 27-01-2026 | 29-01-2026 | DIRECT | 13 |
| GULF | WEEKLY | NHAVA SHEVA | SOHAR | SOUL OF KOLKATA | 2602W | 21-01-2026 | 22-01-2026 | 24-01-2026 | DIRECT | 7 |
| GULF | WEEKLY | NHAVA SHEVA | SOHAR | AL RUMEILA | 2603W | 28-01-2026 | 29-01-2026 | 31-01-2026 | DIRECT | 7 |
| SAUDI ARABIA | ||||||||||
| SECTOR | FREQUENCY | POL | FPD | VESSEL | VOYAGE NO | LAST STUFFING | PORT CUT-OFF | ETD | ROUTING | TRANSIT |
| EAST MED | WEEKLY | NHAVA SHEVA | DAMMAM | LEO | 099W | 21-01-2026 | 22-01-2026 | 24-01-2026 | DIRECT | 10 |
| EAST MED | WEEKLY | NHAVA SHEVA | DAMMAM | AL RAWDAH | 031W | 28-01-2026 | 29-01-2026 | 31-01-2026 | DIRECT | 10 |
| EAST MED | WEEKLY | NHAVA SHEVA | JEDDAH | TURKON RIZE | 0TI2CE1TK | 24-01-2026 | 27-01-2026 | 29-01-2026 | DIRECT | 13 |
| EAST MED | WEEKLY | NHAVA SHEVA | RIYADH | LEO | 099W | 21-01-2026 | 22-01-2026 | 24-01-2026 | DAMMAM | 12 |
| EAST MED | WEEKLY | NHAVA SHEVA | RIYADH | AL RAWDAH | 031W | 28-01-2026 | 29-01-2026 | 31-01-2026 | DAMMAM | 12 |
| INDIAN SUB-CONTINENT | ||||||||||
| SECTOR | FREQUENCY | POL | FPD | VESSEL | VOYAGE NO | LAST STUFFING | PORT CUT-OFF | ETD | ROUTING | TRANSIT |
| IOI | WEEKLY | NHAVA SHEVA | CHITTAGONG | EVER LIVELY | 072E | 21-01-2026 | 22-01-2026 | 24-01-2026 | DIRECT | 18 |
| IOI | WEEKLY | NHAVA SHEVA | COLOMBO | EVER LIVELY | 072E | 21-01-2026 | 22-01-2026 | 24-01-2026 | DIRECT | 7 |
| IOI | WEEKLY | NHAVA SHEVA | COLOMBO | OOCL ATLANTA | 170E | 19-01-2026 | 20-01-2026 | 22-01-2026 | DIRECT | 8 |
| IOI | WEEKLY | NHAVA SHEVA | COLOMBO | XIN BEIJING | 157 | 24-01-2026 | 25-01-2026 | 28-01-2026 | DIRECT | 8 |
| IOI | WEEKLY | NHAVA SHEVA | COLOMBO | XIN LOS ANGELES | 177E | 31-01-2026 | 01-02-2026 | 03-02-2026 | DIRECT | 8 |
| IOI | WEEKLY | NHAVA SHEVA | PORT LOUIS | BALTIMORE EXPRESS | 603W | 19-01-2026 | 20-01-2026 | 22-01-2026 | SALALAH | 25 |
| IOI | WEEKLY | NHAVA SHEVA | PORT LOUIS | ALULA EXPRESS | 604W | 24-01-2026 | 27-01-2026 | 29-01-2026 | SALALAH | 25 |
| SOUTH AFRICA | ||||||||||
| SECTOR | FREQUENCY | POL | FPD | VESSEL | VOYAGE NO | LAST STUFFING | PORT CUT-OFF | ETD | ROUTING | TRANSIT |
| SAFR | WEEKLY | NHAVA SHEVA | DURBAN | APL CAIRO | 0MTM9W1MA | 20-01-2026 | 22-01-2026 | 24-01-2026 | DIRECT | 13 |
| SAFR | WEEKLY | NHAVA SHEVA | DURBAN | RIO GRANDE EXPRESS | 2604W | 27-01-2026 | 29-01-2026 | 31-01-2026 | DIRECT | 14 |
| SAFR | WEEKLY | NHAVA SHEVA | TEMA | RIO GRANDE EXPRESS | 2604W | 27-01-2026 | 29-01-2026 | 31-01-2026 | DIRECT | 31 |
| SOUTH AMERICA | ||||||||||
| SECTOR | FREQUENCY | POL | FPD | VESSEL | VOYAGE NO | LAST STUFFING | PORT CUT-OFF | ETD | ROUTING | TRANSIT |
| SAMR | WEEKLY | NHAVA SHEVA | B/AIRES | MSC SIENA | IS602A | 23-01-2026 | 24-01-2026 | 26-01-2026 | VIZHINJAM | 46 |
| SAMR | WEEKLY | NHAVA SHEVA | B/AIRES | MSC DANIT | IS603A | 31-01-2026 | 01-02-2026 | 03-02-2026 | VIZHINJAM | 46 |
| SAMR | WEEKLY | NHAVA SHEVA | B/AIRES | MSC BEATRICE | IS604A | 07-02-2026 | 08-02-2026 | 10-02-2026 | VIZHINJAM | 46 |
| SAMR | WEEKLY | NHAVA SHEVA | BUENAVENTURA | X-PRESS PYXIS | 25009E | 23-01-2026 | 24-01-2026 | 26-01-2026 | NINGBO | 57 |
| SAMR | WEEKLY | NHAVA SHEVA | BUENAVENTURA | EVER LUCID | 083E | 29-01-2026 | 30-01-2026 | 01-02-2026 | NINGBO | 57 |
| SAMR | WEEKLY | NHAVA SHEVA | CALLAO | WAN HAI 507 | E239 | 19-01-2026 | 20-01-2026 | 22-01-2026 | HONGKONG | 65 |
| SAMR | WEEKLY | NHAVA SHEVA | CALLAO | WAN HAI 502 | E141 | 26-01-2026 | 27-01-2026 | 29-01-2026 | HONGKONG | 65 |
| SAMR | WEEKLY | NHAVA SHEVA | CALLAO | EVER USEFUL | E189 | 03-02-2026 | 05-02-2026 | 07-02-2026 | HONGKONG | 65 |
| SAMR | WEEKLY | NHAVA SHEVA | CALLAO | WAN HAI 509 | E159 | 09-02-2026 | 10-02-2026 | 12-02-2026 | HONGKONG | 65 |
| SAMR | WEEKLY | NHAVA SHEVA | COLON FREE ZONE HAZ | EMERALD TOWER | 002E | 20-01-2026 | 22-01-2026 | 24-01-2026 | SINGAPORE | 65 |
| SAMR | WEEKLY | NHAVA SHEVA | GUAYAQUIL HAZ | WAN HAI 507 | E239 | 19-01-2026 | 20-01-2026 | 22-01-2026 | SHANGHAI | 69 |
| SAMR | WEEKLY | NHAVA SHEVA | GUAYAQUIL | WAN HAI 502 | E141 | 26-01-2026 | 27-01-2026 | 29-01-2026 | SHANGHAI | 69 |
| SAMR | WEEKLY | NHAVA SHEVA | GUAYAQUIL | EVER USEFUL | E189 | 03-02-2026 | 05-02-2026 | 07-02-2026 | SHANGHAI | 69 |
| SAMR | WEEKLY | NHAVA SHEVA | GUAYAQUIL | WAN HAI 509 | E159 | 09-02-2026 | 10-02-2026 | 12-02-2026 | SHANGHAI | 69 |
| SAMR | WEEKLY | NHAVA SHEVA | MANZANILLO MEXICO | KMTC MOMBASA | 2503E | 13-01-2026 | 15-01-2026 | 17-01-2026 | SHANGHAI | 54 |
| SAMR | WEEKLY | NHAVA SHEVA | MONTREAL | MSC SIENA | IS602A | 23-01-2026 | 24-01-2026 | 26-01-2026 | SINES | 48 |
