China
Far East
Europe
| Vessel Sailing Schedule for the Month of May 2026 | ||||||
| GUANGZHOU TO NHAVA SHEVA | ||||||
| VESSEL | VOYAGE | CUT OFF | ETD | ETA | TRANSIT DAYS | CARRIER |
| WAN HAI 508 | W220 | 06-05-2026/Wednesday | 12-05-2026/Tuesday | 25-05-2026/Monday | 13 Days | TBA |
| EVER STEADY | 126W | 12-05-2026/Tuesday | 16-05-2026/Saturday | 31-05-2026/Sunday | 15 Days | TBA |
| ESL SHEKOU | 02620W | 19-05-2026/Tuesday | 23-05-2026/Saturday | 08-06-2026/Monday | 16 Days | TBA |
| ESL ELITE | 02621W | 26-05-2026/Tuesday | 31-05-2026/Sunday | 14-06-2026/Sunday | 14 Days | TBA |
| HONGKONG TO NHAVA SHEVA | ||||||
| VESSEL | VOYAGE | CUT OFF | ETD | ETA | TRANSIT DAYS | CARRIER |
| WAN HAI 523 | W041 | 07-05-2026/Thursday | 10-05-2026/Sunday | 26-05-2026/Tuesday | 16 Days | TBA |
| PORT KELANG EXPRESS | W195 | 14-05-2026/Thursday | 17-05-2026/Sunday | 02-06-2026/Tuesday | 16 Days | TBA |
| Wan Hai 507 | W243 | 21-05-2026/Thursday | 24-05-2026/Sunday | 09-06-2026/Tuesday | 16 Days | TBA |
| Wan Hai 502 | W145 | 28-05-2026/Thursday | 31-05-2026/Sunday | 16-06-2026/Tuesday | 16 Days | TBA |
| SEASPAN BRISBANE | W022 | 04-06-2026/Thursday | 07-06-2026/Sunday | 23-06-2026/Tuesday | 16 Days | TBA |
| NINGBO TO NHAVA SHEVA | ||||||
| VESSEL | VOYAGE | CUT OFF | ETD | ETA | TRANSIT DAYS | CARRIER |
| XIN SHANGHAI | 161W | 06-05-2026/Wednesday | 12-05-2026/Tuesday | 31-05-2026/Sunday | 19 Days | TBA |
| XIN BEIJING | 160W | 14-05-2026/Thursday | 26-05-2026/Tuesday | 14-06-2026/Sunday | 19 Days | TBA |
| XIN LOS ANGELES | 180W | 21-05-2026/Thursday | 02-06-2026/Tuesday | 21-06-2026/Sunday | 19 Days | TBA |
| REN JIAN 19 | 2604W | 28-05-2026/Thursday | 09-06-2026/Tuesday | 28-06-2026/Sunday | 19 Days | TBA |
| QINGDAO TO NHAVA SHEVA | ||||||
| VESSEL | VOYAGE | CUT OFF | ETD | ETA | TRANSIT DAYS | CARRIER |
| WAN HAI 369 | W035 | 07-05-2026/Thursday | 16-05-2026/Saturday | 06-06-2026/Saturday | 21 Days | TBA |
| WAN HAI 621 | W026 | 14-05-2026/Thursday | 24-05-2026/Sunday | 13-06-2026/Saturday | 20 Days | TBA |
| WAN HAI 512 | W121 | 21-05-2026/Thursday | 31-05-2026/Sunday | 21-06-2026/Sunday | 21 Days | TBA |
| SHANGHAI TO NHAVA SHEVA | ||||||
| VESSEL | VOYAGE | CUT OFF | ETD | ETA | TRANSIT DAYS | CARRIER |
| WAN HAI 627 | W031 | 12-05-2026/Tuesday | 16-05-2026/Saturday | 02-06-2026/Tuesday | 17 Days | TBA |
| CELSIUS NAPLES | W918 | 12-05-2026/Tuesday | 17-05-2026/Sunday | 04-06-2026/Thursday | 18 Days | TBA |
| WAN HAI 369 | W035 | 15-05-2026/Friday | 19-05-2026/Tuesday | 04-06-2026/Thursday | 16 Days | TBA |
| WAN HAI 621 | W026 | 22-05-2026/Friday | 28-05-2026/Thursday | 14-06-2026/Sunday | 17 Days | TBA |
| WAN HAI A17 | W012 | 27-05-2026/Wednesday | 31-05-2026/Sunday | 17-06-2026/Wednesday | 17 Days | TBA |
| SHENZHEN TO NHAVA SHEVA | ||||||
| VESSEL | VOYAGE | CUT OFF | ETD | ETA | TRANSIT DAYS | CARRIER |
| WAN HAI 523 | W041 | 06-05-2026/Wednesday | 12-05-2026/Tuesday | 27-05-2026/Wednesday | 15 Days | TBA |
| PORT KELANG EXPRESS | W195 | 13-05-2026/Wednesday | 19-05-2026/Tuesday | 03-06-2026/Wednesday | 15 Days | TBA |
| Wan Hai 507 | W243 | 20-05-2026/Wednesday | 26-05-2026/Tuesday | 10-06-2026/Wednesday | 15 Days | TBA |
| Wan Hai 502 | W145 | 27-05-2026/Wednesday | 02-06-2026/Tuesday | 17-06-2026/Wednesday | 15 Days | TBA |
| SEASPAN BRISBANE | W022 | 03-06-2026/Wednesday | 09-06-2026/Tuesday | 24-06-2026/Wednesday | 15 Days | |
| DALIAN TO NHAVA SHEVA | ||||||
| VESSEL | VOYAGE | CUT OFF | ETD | ETA | TRANSIT DAYS | CARRIER |
| XIN MEI ZHOU | 166W | 11-05-2026/Monday | 14-05-2026/Thursday | 07-06-2026/Sunday | 24 Days | TBA |
| OOCL Hamburg | 164W | 20-05-2026/Wednesday | 24-05-2026/Sunday | 17-06-2026/Wednesday | 24 Days | TBA |
| TIANJIN / XINGANG TO NHAVA SHEVA | ||||||
| VESSEL | VOYAGE | CUT OFF | ETD | ETA | TRANSIT DAYS | CARRIER |
| DP WORLD KOCHI | 004W | 12-05-2026/Tuesday | 17-05-2026/Sunday | 06-06-2026/Saturday | 20 Days | TBA |
| EVER LIBRA | 084W | 19-05-2026/Tuesday | 24-05-2026/Sunday | 13-06-2026/Saturday | 20 Days | TBA |
| EVER LADEN | 075W | 26-05-2026/Tuesday | 31-05-2026/Sunday | 20-06-2026/Saturday | 20 Days | TBA |
| EVER LEARNED | 076W | 02-06-2026/Tuesday | 07-06-2026/Sunday | 27-06-2026/Saturday | 20 Days | |
| XIAMEN TO NHAVA SHEVA | ||||||
| VESSEL | VOYAGE | CUT OFF | ETD | ETA | TRANSIT DAYS | CARRIER |
| OOCL LUXEMBOURG | 26125W | 06-05-2026/Wednesday | 15-05-2026/Friday | 31-05-2026/Sunday | 16 Days | TBA |
| XIN MEI ZHOU | 166W | 19-05-2026/Tuesday | 22-05-2026/Friday | 07-06-2026/Sunday | 16 Days | TBA |
| OOCL Hamburg | 166W | 26-05-2026/Tuesday | 29-05-2026/Friday | 14-06-2026/Sunday | 16 Days | TBA |
| Vessel Sailing Schedule for the Month of May 2026 | ||||||
| BANGKOK TO NHAVA SHEVA | ||||||
| VESSEL | VOYAGE | CUT OFF | ETD | ETA | TRANSIT DAYS | CARRIER |
| HMM INTEGRAL | 0001W | 08-05-2026/Friday | 13-05-2026/Wednesday | 27-05-2026/Wednesday | 14 Days | TBA |
| MOL Experience | 0103W | 15-05-2026/Friday | 20-05-2026/Wednesday | 03-06-2026/Wednesday | 14 Days | TBA |
| KEELUNG TO NHAVA SHEVA | ||||||
| VESSEL | VOYAGE | CUT OFF | ETD | ETA | TRANSIT DAYS | CARRIER |
| ESL DACHAN BAY | 26002W | 27-03-2026/Thursday | 03-04-2026/Friday | 15-04-2026/Wednesday | 15 Days | TBA |
| EVER LIBRA | 083W | 01-04-2026/Wednesday | 10-04-2026/Friday | 24-04-2026/Friday | 15 Days | TBA |
| EVER LADEN | 074W | 10-04-2026/Friday | 17-04-2026/Friday | 01-05-2026/Sunday | 15 Days | TBA |
| EVER LEARNED | 075W | 17-04-2026/Friday | 24-04-2026/Friday | 08-05-2026/Friday | 15 Days | 15 Days |
| TBA | TBA | 24-04-2026/Friday | 01-05-2026/Friday | 15-05-2026/Friday | 15 Days | 15 Days |
| SINGAPORE TO NHAVA SHEVA | ||||||
| VESSEL | VOYAGE | CUT OFF | ETD | ETA | TRANSIT DAYS | CARRIER |
| KMTC NHAVA SHEVA | 2603W | 05-05-2026/Tuesday | 09-05-2026/Saturday | 19-05-2026/Tuesday | 10 Days | TBA |
| KMTC Mombasa | 2603W | 13-05-2026/Wednesday | 18-05-2026/Monday | 25-05-2026/Monday | 7 Days | TBA |
| WAN HAI 377 | W022 | 20-05-2026/Wednesday | 27-05-2026/Wednesday | 08-06-2026/Monday | 12 Days | TBA |
| TS Kelang | 2602W | 27-05-2026/Wednesday | 02-06-2026/Tuesday | 10-06-2026/Wednesday | 8 Days | |
| BUSAN TO NHAVA SHEVA | ||||||
| VESSEL | VOYAGE | CUT OFF | ETD | ETA | TRANSIT DAYS | CARRIER |
| KMTC MUNDRA | 02619W | 06-05-2026/Wednesday | 12-05-2026/Tuesday | 01-06-2026/Monday | 20 Days | TBA |
| HMM GREEN | 0004W | 12-05-2026/Tuesday | 19-05-2026/Tuesday | 08-06-2026/Monday | 20 Days | TBA |
| ZHONG GU XI AN | 2605W | 13-05-2026/Wednesday | 17-05-2026/Sunday | 07-06-2026/Sunday | 21 Days | |
| SEASPAN BELLWETHER | 0102W | 19-05-2026/Tuesday | 26-05-2026/Tuesday | 15-06-2026/Monday | 20 Days | TBA |
| BUSAN TO PPG DELHI | ||||||
| VESSEL | VOYAGE | CUT OFF | ETD | ETA | TRANSIT DAYS | CARRIER |
| TBA | TBA | TBA | TBA | TBA | TBA | TBA |
| TBA | TBA | TBA | TBA | TBA | TBA | TBA |
| TBA | TBA | TBA | TBA | TBA | TBA | TBA |
| TBA | TBA | TBA | TBA | TBA | TBA | TBA |
| KOBE/OSAKA TO NHAVA SHEVA | ||||||
| VESSEL | VOYAGE | CUT OFF | ETD | ETA | TRANSIT DAYS | CARRIER |
| TBA | TBA | TBA | TBA | TBA | TBA | TBA |
| TBA | TBA | TBA | TBA | TBA | TBA | TBA |
| TBA | TBA | TBA | TBA | TBA | TBA | TBA |
| TBA | TBA | TBA | TBA | TBA | TBA | TBA |
| TOKYO/YOKOHAMA TO NHAVA SHEVA | ||||||
| VESSEL | VOYAGE | CUT OFF | ETD | ETA | TRANSIT DAYS | CARRIER |
| TBA | TBA | TBA | TBA | TBA | TBA | TBA |
| TBA | TBA | TBA | TBA | TBA | TBA | TBA |
| TBA | TBA | TBA | TBA | TBA | TBA | TBA |
| TBA | TBA | TBA | TBA | TBA | TBA | TBA |
| NAGOYA TO NHAVA SHEVA | ||||||
| VESSEL | VOYAGE | CUT OFF | ETD | ETA | TRANSIT DAYS | CARRIER |
| TBA | TBA | TBA | TBA | TBA | TBA | TBA |
| TBA | TBA | TBA | TBA | TBA | TBA | TBA |
| TBA | TBA | TBA | TBA | TBA | TBA | TBA |
| TBA | TBA | TBA | TBA | TBA | TBA | TBA |
| PORT KLANG TO NHAVA SHEVA | ||||||
| VESSEL | VOYAGE | CUT OFF | ETD | ETA | TRANSIT DAYS | CARRIER |
| INTERASIA ACCELERATE | W015 | 07-05-2026/Thursday | 11-05-2026/Monday | 21-05-2026/Thursday | 10 Days | TBA |
| WAN HAI 351 | W044 | 13-05-2026/Wednesday | 15-05-2026/Friday | 25-05-2026/Monday | 10 Days | TBA |
| CELSIUS NAPLES | W918 | 14-05-2026/Thursday | 18-05-2026/Monday | 05-06-2026/Friday | 18 Days | TBA |
| WAN HAI 627 | W031 | 21-05-2026/Thursday | 25-05-2026/Monday | 03-06-2026/Wednesday | 9 Days | TBA |
| KMTC YOKOHAMA | W606 | 29-05-2026/Friday | 02-06-2026/Tuesday | 12-06-2026/Friday | 10 Days | |
| JAKARTA TO NHAVA SHEVA | ||||||
| VESSEL | VOYAGE | CUT OFF | ETD | ETA | TRANSIT DAYS | CARRIER |
| TBA | TBA | TBA | TBA | TBA | TBA | TBA |
| TBA | TBA | TBA | TBA | TBA | TBA | TBA |
| TBA | TBA | TBA | TBA | TBA | TBA | TBA |
| TBA | TBA | TBA | TBA | TBA | TBA | TBA |
| HOCHIMINH TO NHAVA SHEVA | ||||||
| VESSEL | VOYAGE | CUT OFF | ETD | ETA | TRANSIT DAYS | CARRIER |
| INTERASIA MOTIVATION | W016 | 06-05-2026/Wednesday | 09-05-2026/Saturday | 21-05-2026/Thursday | 12 Days | TBA |
| INTERASIA TRIUMPH | W029 | 13-05-2026/Wednesday | 16-05-2026/Saturday | 28-05-2026/Thursday | 12 Days | TBA |
| INTERASIA TRANSCEND | W012 | 20-05-2026/Wednesday | 23-05-2026/Saturday | 04-06-2026/Thursday | 12 Days | |
| HAIPHONG TO NHAVA SHEVA | ||||||
| VESSEL | VOYAGE | CUT OFF | ETD | ETA | TRANSIT DAYS | CARRIER |
| TBA | TBA | TBA | TBA | TBA | TBA | TBA |
| TBA | TBA | TBA | TBA | TBA | TBA | TBA |
| TBA | TBA | TBA | TBA | TBA | TBA | TBA |
| TBA | TBA | TBA | TBA | TBA | TBA | TBA |
| Vessel Sailing Schedule for the Month of May 2026 | ||||||
| ANTWERP TO NHAVA SHEVA | ||||||
| VESSEL | VOYAGE | CUT OFF | ETD | ETA | TRANSIT DAYS | CARRIER |
| HMM OAKLAND | 137E | 04-05-2026/Monday | 10-05-2026/Sunday | 08-06-2026/Monday | 29 Days | TBA |
| HMM COLOMBO | 148E | 08-05-2026/Friday | 19-05-2026/Tuesday | 22-06-2026/Monday | 34 Days | TBA |
| HMM TACOMA | 137E | 18-05-2026/Monday | 27-05-2026/Wednesday | 29-06-2026/Monday | 33 Days | TBA |
| LONDON TO NHAVA SHEVA | ||||||
| VESSEL | VOYAGE | CUT OFF | ETD | ETA | TRANSIT DAYS | CARRIER |
| MSC Maeva | IP618R | 06-05-2026/Wednesday | 15-05-2026/Friday | 23-06-2026/Tuesday | 39 Days | HLCU |
| MSC SALERNO | IP619R | 13-05-2026/Wednesday | 21-05-2026/Thursday | 29-06-2026/Monday | 39 Days | HLCU |
| Blank Service | XXX | 20-05-2026/Wednesday | 28-05-2026/Thursday | 06-07-2026/Monday | 39 Days | HLCU |
| SCI DELHI | IP621R | 27-05-2026/Wednesday | 01-06-2026/Monday | 10-07-2026/Friday | 39 Days | HLCU |
| MSC FIE X | IP622R | 03-06-2026/Wednesday | 09-06-2026/Tuesday | 18-07-2026/Saturday | 39 Days | HLCU |
| HAMBURG TO NHAVA SHEVA | ||||||
| VESSEL | VOYAGE | CUT OFF | ETD | ETA | TRANSIT DAYS | CARRIER |
| MSC Maeva | IP619R | 06-05-2026/Wednesday | 10-05-2026/Sunday | 26-06-2026/Friday | 47 Days | |
| MSC SUAPE VII | IP618R | 06-05-2026/Wednesday | 13-05-2026/Wednesday | 19-06-2026/Friday | 37 Days | |
| CHARLESTON EXPRESS | 619E | 06-05-2026/Wednesday | 13-05-2026/Wednesday | 25-06-2026/Thursday | 43 Days | |
| SCI DELHI | IP620R | 13-05-2026/Wednesday | 17-05-2026/Sunday | 03-07-2026/Friday | 47 Days | |
| SAVANNAH EXPRESS | 620E | 11-05-2026/Monday | 19-05-2026/Tuesday | 02-07-2026/Thursday | 44 Days | |
| Houston Express | 621E | 20-05-2026/Wednesday | 26-05-2026/Tuesday | 09-07-2026/Thursday | 44 Days | ONE |
| BALTIMORE EXPRESS | 622E | 27-05-2026/Wednesday | 02-06-2026/Tuesday | 16-07-2026/Thursday | 44 Days | ONE |
| ROTTERDAM TO NHAVA SHEVA | ||||||
| VESSEL | VOYAGE | CUT OFF | ETD | ETA | TRANSIT DAYS | CARRIER |
| TBA | TBA | TBA | TBA | TBA | TBA | TBA |
| TBA | TBA | TBA | TBA | TBA | TBA | TBA |
| TBA | TBA | TBA | TBA | TBA | TBA | TBA |
| TBA | TBA | TBA | TBA | TBA | TBA | TBA |
| GENOA TO NHAVA SHEVA | ||||||
| VESSEL | VOYAGE | CUT OFF | ETD | ETA | TRANSIT DAYS | CARRIER |
| Hyundai Brave | 0117E | 04-05-2026/Monday | 10-05-2026/Sunday | 17-06-2026/Wednesday | 38 Days | ONE |
| CMA CGM COLUMBA | 0MXIXE1MA | 05-05-2026/Tuesday | 13-05-2026/Wednesday | 12-06-2026/Friday | 30 Days | ONE |
| HMM OCEAN | 0005E | 12-05-2026/Tuesday | 17-05-2026/Sunday | 24-06-2026/Wednesday | 38 Days | ONE |
| SEASPAN BRIGHTNESS | XXXX | 19-05-2026/Tuesday | 24-05-2026/Sunday | 02-07-2026/Thursday | 39 Days | ONE |
| HMM SAGE | XXXX | 26-05-2026/Tuesday | 31-05-2026/Sunday | 08-07-2026/Wednesday | 38 Days | ONE |
| BARCELONA TO NHAVA SHEVA | ||||||
| VESSEL | VOYAGE | CUT OFF | ETD | ETA | TRANSIT DAYS | CARRIER |
| SEASPAN BRIGHTNESS | HTIH0101E | 11-05-2026/Monday | 14-05-2026/Thursday | 02-07-2026/Thursday | 49 Days | TBA |
| GOTHENBURG TO NHAVA SHEVA | ||||||
| VESSEL | VOYAGE | CUT OFF | ETD | ETA | TRANSIT DAYS | CARRIER |
| TBA | TBA | TBA | TBA | TBA | TBA | TBA |
| TBA | TBA | TBA | TBA | TBA | TBA | TBA |
| TBA | TBA | TBA | TBA | TBA | TBA | TBA |
| TBA | TBA | TBA | TBA | TBA | TBA | TBA |
| AMBARLI / ISTANBUL TO NHAVA SHEVA | ||||||
| VESSEL | VOYAGE | CUT OFF | ETD | ETA | TRANSIT DAYS | CARRIER |
| TURKON RIZE | 0TI3BW1TK | 15-05-2026/Friday | 19-05-2026/Tuesday | 10-06-2026/Wednesday | 22 Days | TRKU |
| LE- HAVRE TO NHAVA SHEVA | ||||||
| VESSEL | VOYAGE | CUT OFF | ETD | ETA | TRANSIT DAYS | CARRIER |
| MSC Maeva | IP618R | 05-05-2026/Tuesday | 13-05-2026/Wednesday | 19-06-2026/Friday | 37 Days | OOLU |
| MSC PEGASUS VII | IP620R | 12-05-2026/Tuesday | 23-05-2026/Saturday | 03-07-2026/Friday | 41 Days | OOLU |
| SCI DELHI | IP621R | 18-05-2026/Monday | 30-05-2026/Saturday | 10-07-2026/Friday | 41 Days | OOLU |
| MSC FIE X | IP622R | 28-05-2026/Thursday | 06-06-2026/Saturday | 17-07-2026/Friday | 41 Days | OOLU |
| FOS SUR MER TO NHAVA SHEVA | ||||||
| VESSEL | VOYAGE | CUT OFF | ETD | ETA | TRANSIT DAYS | CARRIER |
| TBA | TBA | TBA | TBA | TBA | TBA | TBA |
| TBA | TBA | TBA | TBA | TBA | TBA | TBA |
| TBA | TBA | TBA | TBA | TBA | TBA | TBA |
| TBA | TBA | TBA | TBA | TBA | TBA | TBA |
